Sep
recent earthquake in japan(9-21 2008)
Posted by Yuka as Japan
MAP 4.6 19:19:21 -15.632 -174.823 271.3 TONGA
MAP 5.2 18:50:18 -31.363 -179.996 340.1 KERMADEC ISLANDS REGION
MAP 2.9 18:21:49 63.597 -146.905 6.2 CENTRAL ALASKA
MAP 3.3 17:34:57 18.196 -68.075 107.7 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.6 16:50:55 8.851 -102.857 10.0 NORTHERN EAST PACIFIC RISE
MAP 4.4 16:23:21 -17.730 -178.619 562.2 FIJI REGION
MAP 4.7 12:48:02 -3.061 138.837 40.4 PAPUA, INDONESIA
MAP 4.5 12:38:52 -23.103 179.427 519.2 SOUTH OF THE FIJI ISLANDS
MAP 3.0 11:22:04 41.773 -115.101 0.0 NEVADA
MAP 3.2 08:45:34 61.572 -149.968 36.1 SOUTHERN ALASKA
MAP 2.6 07:50:37 51.931 -177.628 19.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 07:45:22 -20.461 -178.462 553.3 FIJI REGION
MAP 4.4 07:11:07 -22.185 -179.485 583.1 SOUTH OF THE FIJI ISLANDS
MAP 4.9 07:05:47 -3.990 141.410 105.5 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.2 06:36:24 -16.170 -173.881 74.3 TONGA
MAP 2.7 05:59:20 56.814 -155.911 0.0 ALASKA PENINSULA
MAP 3.6 02:47:46 19.650 -65.993 117.2 PUERTO RICO REGION
Rrom:http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.html
Leave a Comment:
-
sponsers
-
Hot Tags
-
2008
Australia
BOA
business
car
Carrie Bradshaw
China
Christmas
city
diary
dubai
Europe
girl
girlfriend
girls
Hollywood
hong kong
hot
hotel
Japan
job
life
london
love
Lyrics
michael phelps
movie
music
OSAKA
oscar
paris
Prison break
Samantha Jones
San Francisco
song
story
Sydney
Tokyo
tokyo girls
Tokyo hotel
Topmodel
toyota
travel
trip
vedio
-
Categories
cities